By Bruce Powell, Founder & Executive Recruiter
Happy Canada Day, everyone! Hopefully you had some time over the long weekend to kick back and relax, spend some time with your family and enjoy the beautiful weather.
To keep the Canada Day celebration going, we thought it would be a great opportunity to take a look at the careers and jobs that are in demand and on the upswing.
Recently, Canadian Business put together their list of Canada’s Best Jobs 2016. Unlike other lists that focus solely on one aspect of a career such as salary or demand for jobs, this list takes a look at a number of job characteristics to determine the ranking, including:
- Median salary
- Wage growth
- 5-year employee growth
- Outlook
“Finding the ideal job for you, of course, is about more than just salary. It’s a complex mix of where you are, your qualifications, your personal interests and ambitions, and who’s hiring now,” says Canadian Business.
Whether you are going to college and trying to determine your major, are just starting your career, looking to take the next step in your career, or it’s time for a career change, this list will provide you with a broad view of the best jobs available in Canada today and for the next few years.
So, what are the best jobs in Canada? Here is a list of the top 25 ranked positions:
Rank | Job title | Median Salary | Wage Growth | 5-year employee growth % | Outlook |
1 | Mining or Forestry Manager | $104,000 | 19% | 44% | ➚ |
2 | Urban Planner | $85,010 | 15% | 30% | ➚ |
3 | Pharmacist | $99,840 | 9% | 38% | ➚ |
4 | Pilot or Flying Instructor | $79,997 | 28% | 5% | ➚ |
5 | Public Administration Director | $101,920 | 23% | 6% | ➚ |
6 | Construction Manager | $79,997 | 15% | 26% | ➚ |
7 | Software Engineer | $88,005 | 17% | 60% | ➙ |
8 | Oil & Gas Well Operator | $72,800 | 17% | 47% | ➚ |
9 | Financial Manager | $97,074 | 21% | 17% | ➙ |
10 | Engineering Manager | $100,006 | 10% | 17% | ➙ |
11 | Telecommunications Manager | $84,448 | 14% | -3% | ➚ |
12 | Oil & Gas Drilling Supervisor | $79,997 | 14% | 19% | ➚ |
13 | Petroleum or Chemical Engineers | $104,998 | 16% | -22% | ➚ |
14 | Specialized Engineer | $81,058 | 6% | 94% | ➙ |
15 | Economic Development Director | $105,144 | 10% | -12% | ➚ |
16 | Police Officer | $81,598 | 17% | -9% | ➚ |
17 | Aerospace Engineer | $79,997 | 16% | 24% | ➚ |
18 | Lawyer | $87,610 | 10% | 22% | ➚ |
19 | Health & Community Service Manager | $104,541 | 9% | -10% | ➚ |
20 | Scientific Research Manager | $90,002 | 4% | 42% | ➙ |
21 | Nurse Practitioner | $74,880 | 13% | -21% | ➚ |
22 | Occupational Therapist | $78,395 | 18% | 32% | ➚ |
23 | Corporate Sales Manager | $79,997 | 28% | -23% | ➚ |
24 | Electronics Engineer | $87,006 | 16% | 4% | ➙ |
25 | Purchasing Manager | $83,429 | 15% | -9% | ➚ |
See the full list: Canada’s Best Jobs 2016: The Top 100
As you can see, the list has a diverse collection of jobs and career opportunities ranging across many different industries.
If you are currently looking, check out our list of current job opportunities.
IQ PARTNERS is an Executive Search & Recruitment firm in Toronto. We help companies hire better, hire less & retain more. We have specialist teams of recruiters in Financial Services & Insurance, Marketing Communications & Media, Emerging Tech & Telecom, Consumer Goods & Retail, B2B & Industrial, Technology, Accounting & Finance, HR & Operations and Mining & Engineering. IQ PARTNERS has its head office in Toronto and operates internationally via Aravati Global Search Network. Click here to view current job openings and to register with us.